Description
Ingredients | Milk Chocolate (Cocoa 33.6%) (Sugar, Cocoa Butter, Milk Solids, Cocoa Mass, Emulsifier Soya Lecithin (INS322), Natural Vanilla), Roasted Almond. |
---|---|
Contains | Contains added flavouring substance- Natural Vanilla |
Allergen Info | Allergen Information: Dairy Soya, Nut. |
Storage Instruction | Store the product in a cool, clean and odourless environment away from light. Do not refrigerate. A white ‘Bloom’ may appear on surface due to temperature variation. This does not impact the quality of product. |
Nutrition Info : NUTRITION INFORMATION : (Approx. Values)
Per 100g | Per Serve 15g | % RDA* Per Serve | |
---|---|---|---|
Energy (k cal): | 581.58 | 145.4 | 7.27 |
Carbohydrates (g): | 41.51 | 10.38 | 0.03 |
Total Sugar (g): | 33.97 | 8.49 | – |
Added Sugar (g): | 27.83 | 6.96 | 13.92 |
Protein (g): | 12.34 | 3.09 | 7.73 |
Total Fat (g): | 40.27 | 10.07 | 15.03 |
Saturated Fat (g): (Not more than) |
16.06 | 4.02 | 18.27 |
Trans Fat (g) : | 27 | 0.07 | 3.5 |
Sodium (mg): | 54.67 | 13.67 | 0.68 |
*Basis Recommended Dietary Amounts (Avg. Adult)
Reviews
There are no reviews yet.